Timeline for How to find a Data Selector in a rule condition?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Mar 25, 2014 at 9:51 | history | bounty ended | CommunityBot | ||
S Mar 25, 2014 at 9:51 | history | notice removed | CommunityBot | ||
Mar 19, 2014 at 13:52 | vote | accept | chefnelone | ||
Mar 19, 2014 at 12:55 | answer | added | chefnelone | timeline score: 2 | |
Mar 19, 2014 at 9:37 | history | edited | chefnelone | CC BY-SA 3.0 |
deleted 51 characters in body; edited title
|
Mar 18, 2014 at 8:29 | comment | added | chefnelone | @arjan The variables can not be edited. Look my capture: img18.imageshack.us/img18/4365/enyj.jpg | |
Mar 17, 2014 at 22:58 | history | tweeted | twitter.com/#!/StackDrupal/status/445695776245948416 | ||
Mar 17, 2014 at 17:08 | comment | added | arjan | If you add the "Commerce Customer profile" data type as a variable to be used as input parameter (under the component settings), you can use the "Entity has field" condition for the customer profile entity. However, I'm not sure this solves your problem, since it seems impossible to change the variables for a tax component. | |
Mar 17, 2014 at 16:59 | history | edited | chefnelone | CC BY-SA 3.0 |
added 99 characters in body
|
Mar 17, 2014 at 10:55 | history | edited | chefnelone | CC BY-SA 3.0 |
added 116 characters in body
|
Mar 17, 2014 at 8:20 | history | edited | chefnelone | CC BY-SA 3.0 |
added 169 characters in body; edited tags
|
S Mar 17, 2014 at 8:06 | history | bounty started | chefnelone | ||
S Mar 17, 2014 at 8:06 | history | notice added | chefnelone | Authoritative reference needed | |
Mar 14, 2014 at 16:53 | history | edited | chefnelone | CC BY-SA 3.0 |
added 569 characters in body; edited title
|
Mar 13, 2014 at 12:52 | history | asked | chefnelone | CC BY-SA 3.0 |